Davis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 University Ave N/A N/A N/A $3,200,000 Unknown 113 days
36100 Russell Blvd 2 2 1,400 $2,695,000 $1,925 20 days
25397 County Road 96 4 2 2,244 $1,475,000 $657 31 days
928 Acacia 3 2 1,532 $859,000 $560 45 days
1838 Foster Ln 2 2 1,711 $817,500 $477 347 days
County Road 30 N/A N/A N/A $725,000 Unknown 999 days
3360 Houser Ct 2 3 1,350 $719,500 $532 348 days
1618 Valdora St 3 2 1,425 $675,000 $473 48 days
36200 Russell Blvd N/A N/A N/A $605,000 Unknown 69 days
2057 Angele Ter 2 2 1,167 $582,900 $499 6 days
Average: 2.5 2.1 1,378 $1,000,271 $596 167 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5622 Marden St 4 3 3,510 $1,425,000 $1,424,000 $405 45 days 8/7/26
605 Cleveland St 4 3 2,309 $1,150,000 $1,138,500 $493 34 days 8/10/26
2707 Danube Ave 3 3 2,175 $986,000 $986,000 $453 96 days 2/24/26
1545 El Capitan St 4 3 2,175 $969,000 $931,000 $428 164 days 11/20/25
640 Arthur St N/A N/A 1,837 $885,000 $905,000 $492 35 days 5/4/26
39913 Sharon Ave 4 3 2,704 $1,050,000 $900,000 $332 341 days 3/11/26
1815 Foster Ln 2 2 1,711 $899,500 $899,500 $525 321 days 5/7/26
4810 Cowell Blvd N/A N/A 2,313 $925,000 $897,500 $388 49 days 6/29/26
3410 Breton Ave 4 2 1,914 $925,000 $897,000 $468 30 days 11/6/25
1823 Foster Ln 2 2 1,564 $859,900 $857,210 $548 411 days 12/16/25
Average: 2.8 2.3 1,653 $740,203 $729,894 $437 128 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!