Suisun City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Marina Cir N/A N/A N/A $4,875,000 Unknown 680 days
305 Mayfield Cir 4 3 2,574 $672,500 $261 49 days
1273 Potrero Cir 4 3 2,250 $665,500 $295 146 days
1000 Worley Rd 4 2 1,984 $615,000 $309 66 days
221 Octopus St 3 3 2,089 $609,000 $291 305 days
225 Octopus St 3 3 1,877 $599,000 $319 305 days
1109 Canary Dr 4 3 1,960 $595,000 $303 103 days
308 Perkins Ct 3 2 1,564 $585,000 $374 3 days
905 Limewood St 4 3 1,724 $585,000 $339 7 days
416 Pearce Ct 3 2 1,924 $585,000 $304 20 days
Average: 3.6 2.5 1,820 $747,613 $319 134 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Marina Blvd 4 3 2,561 $675,000 $263 155 days
1644 Hickam Cir 4 2 2,117 $664,900 $314 67 days
1306 Rebecca Dr 4 3 1,934 $615,000 $317 45 days
717 Capistrano Dr 3 2 1,334 $565,000 $423 76 days
266 Tamarisk Cir 4 3 1,740 $559,888 $321 44 days
322 Ridgecrest Cir 3 3 1,556 $555,000 $356 68 days
709 Palermo Dr 3 2 1,384 $549,950 $397 44 days
704 Bay St 3 2 1,247 $539,500 $432 103 days
1537 Montebello Dr 4 2 1,474 $539,000 $365 25 days
505 Edwards Ct 3 3 1,759 $530,000 $301 38 days
Average: 3.4 2.3 1,575 $545,252 $354 55 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1309 Hall Ln 4 3 2,970 $695,000 $685,400 $230 32 days 10/20/25
1756 Keesler Cir 4 4 2,680 $675,800 $675,800 $252 37 days 10/31/25
1142 Kellogg St 3 3 2,849 $699,000 $675,000 $236 144 days 10/27/25
1620 Hickam Cir 4 3 2,216 $699,999 $670,000 $302 57 days 5/12/26
1688 Duluth Ln 4 3 2,216 $685,000 $670,000 $302 88 days 7/28/25
1410 Potrero St 4 3 1,952 $649,000 $665,000 $340 27 days 6/10/26
1042 Armsby Way 3 3 2,206 $649,999 $660,000 $299 51 days 9/5/25
405 Canvasback Dr 5 3 1,960 $650,000 $650,000 $331 51 days 7/10/26
1617 Tucson Cir 4 2 2,117 $640,000 $650,000 $307 90 days 4/20/26
301 Childs Ct 3 3 2,206 $650,000 $650,000 $294 55 days 11/14/25
Average: 3.3 2.3 1,599 $527,696 $527,635 $349 75 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147