Sunflower at One Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2641 Briones Dr 4 3 2,277 $725,115 $318 87 days
2649 Gibraltar Dr 4 3 2,148 $716,690 $333 198 days
2649 Briones Dr 4 3 2,148 $711,725 $331 158 days
2653 Gibraltar Dr 3 3 2,009 $693,585 $345 137 days
2645 Gibraltar Dr 4 3 2,277 $683,540 $300 137 days
2613 Gibraltar Dr 4 3 2,148 $682,980 $317 235 days
2617 Gibraltar Dr 4 3 2,277 $679,000 $298 235 days
2625 Gibraltar Dr 4 3 2,148 $674,465 $313 235 days
2633 Gibraltar Dr 4 3 2,277 $669,000 $293 216 days
2654 Briones Dr 4 3 2,278 $655,000 $287 198 days
Average: 3.7 3.0 2,159 $662,208 $307 154 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!