Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Yarrow Ct 4 3 1,860 $815,000 $438 154 days
844 Crescendo St 5 3 2,387 $785,000 $328 74 days
1896 Clarendon Dr 4 3 1,888 $680,000 $360 58 days
4113 Boulder Creek Ct 5 3 2,594 $650,000 $250 1 day
921 Marietta Ct 4 3 1,592 $648,000 $407 133 days
1012 Mission Cir 3 3 1,592 $647,000 $406 20 days
1605 Highland Cir 3 3 1,488 $639,900 $430 13 days
735 Heritage Ave 4 2 1,419 $620,000 $436 6 days
1109 Courtland Ct 4 3 1,820 $619,000 $340 7 days
1132 Capistrano Ct 4 3 1,820 $560,000 $307 22 days
4820 Greenridge Ct 3 3 1,310 $549,000 $419 222 days
724 Vintage Ave 3 2 1,140 $545,000 $478 0 days
Cordelia Road N/A N/A N/A $380,000 Unknown 201 days
Average: 3.8 2.8 1,742 $625,992 $383 70 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 S Ridgefield Way 5 3 2,577 $729,000 $282 76 days
4122 Cedar Creek Ct 4 3 2,409 $699,000 $290 60 days
4920 Summer Grove Cir 4 3 1,816 $689,000 $379 34 days
4113 Cedar Creek Ct 4 3 2,210 $624,900 $282 87 days
Average: 4.2 3.0 2,253 $685,475 $308 64 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4925 Paramount Way 5 4 4,260 $947,000 $960,000 $225 16 days 6/15/26
1890 Blue Rock Ct 6 3 3,497 $970,000 $950,000 $271 90 days 7/27/26
521 Havenhill Rd 4 3 2,876 $850,000 $835,000 $290 58 days 9/28/26
4538 Paseo Dr 5 3 3,071 $799,000 $825,000 $268 45 days 6/2/26
2126 Yellow Rose Cir 5 3 2,802 $789,999 $789,000 $281 41 days 7/13/26
1833 Roseleaf Dr 4 3 2,481 $784,999 $788,000 $317 21 days 5/15/26
4700 Sweetwater Pl 4 3 2,342 $740,000 $720,000 $307 27 days 8/11/26
4740 Branding Iron Dr 5 3 2,944 $725,000 $720,000 $244 40 days 8/5/26
680 Vintage Ct 4 4 1,966 $699,000 $705,500 $358 81 days 5/1/26
4413 Meadow Valley Cir 4 2 1,965 $695,000 $700,000 $356 79 days 5/14/26
5050 Lakeview Cir 4 3 1,820 $699,888 $695,000 $381 60 days 10/20/26
4881 Summer Grove Cir 4 3 1,816 $690,000 $693,000 $381 25 days 8/10/26
380 Mountain Meadows Dr 4 3 2,278 $649,900 $649,900 $285 34 days 9/2/26
1633 Highland Cir 4 2 1,440 $640,000 $642,000 $445 86 days 10/14/26
4880 Birkdale Cir 4 2 1,531 $635,000 $635,000 $414 29 days 9/3/26
4885 Heritage Ct 4 2 1,531 $659,900 $635,000 $414 51 days 9/4/26
1550 Northwood Dr 4 2 1,638 $635,000 $635,000 $387 28 days 7/10/26
4999 Orinda Way 3 2 1,305 $635,000 $631,000 $483 43 days 6/26/26
371 Mountain Meadows Dr 4 3 2,085 $630,000 $630,000 $302 78 days 9/9/26
4782 Stonewood Dr 3 2 1,485 $599,000 $630,000 $424 32 days 4/28/26
1636 Sandalwood Ct 4 3 1,686 $589,000 $621,500 $368 29 days 5/28/26
5033 Brittany Dr 3 2 1,288 $615,000 $615,000 $477 21 days 7/30/26
1894 Hummingbird Dr 3 3 1,719 $619,000 $610,000 $354 35 days 9/16/26
4759 Canyon Hills Dr 3 2 1,430 $610,000 $610,000 $426 71 days 10/1/26
1453 Limewood Ct 3 2 1,485 $609,999 $610,000 $410 51 days 6/12/26
Average: 3.7 2.5 1,891 $659,219 $659,511 $376 43 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!