Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Aegean Way N/A N/A N/A $10,000,000 Unknown 400 days
7959 Linda Vista Rd 3 3 4,046 $3,245,000 $802 206 days
4108 English Creek Ln 3 3 2,363 $1,850,000 $782 41 days
4119 Campini Estates Dr 7 7 3,802 $1,795,000 $472 195 days
4150 Shelly Ln 6 5 4,800 $1,650,000 $343 36 days
425 Merchant St N/A N/A N/A $1,600,000 Unknown 275 days
3832 Serenity Hills Rd 4 3 2,499 $1,590,000 $636 49 days
7561 Pleasants Valley Rd 4 3 2,941 $1,569,000 $533 244 days
3370 Cotting Ln 4 3 2,703 $1,549,000 $573 143 days
1010 Mulberry Ct 4 3 3,224 $1,500,000 $465 76 days
Vaca Valley Road N/A N/A N/A $1,399,000 Unknown 184 days
3928 Sierra Vista Dr 4 3 3,019 $1,348,000 $446 99 days
7004 Gibson Canyon Rd 5 2 3,600 $1,250,000 $347 18 days
Parker Street N/A N/A N/A $1,250,000 Unknown 876 days
8725 Quail Canyon Rd 3 2 2,272 $1,249,000 $549 85 days
7270 Summerwood Ln 4 3 2,552 $1,199,999 $470 36 days
7580 Paddon Rd 5 3 2,784 $1,149,000 $412 1 day
7885 Judy Ln 3 3 1,832 $1,125,000 $614 43 days
4049 N Kappel View Ln 3 2 1,976 $1,050,000 $531 155 days
3854 Joslin Ln 3 2 2,176 $1,000,000 $459 42 days
3439 Mix Canyon Rd 6 2 2,969 $999,999 $336 74 days
800 Westgate Dr 5 3 3,772 $999,900 $265 18 days
7829 Tres Ranchos Ln 4 3 2,194 $999,000 $455 34 days
6684 Gibson Canyon Rd 4 2 1,882 $999,000 $530 123 days
Timm Road N/A N/A N/A $998,000 Unknown 4 days
Average: 3.5 2.5 1,916 $702,415 $354 98 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6388 Leisure Town Rd N/A N/A N/A $30,000,000 Unknown 1674 days
306 Buck Ave 4 3 3,560 $1,550,000 $435 238 days
7114 Shelton Ln 4 3 2,270 $1,275,000 $561 119 days
3854 Ciarlo Ln 4 2 1,962 $1,098,000 $559 58 days
7874 Heather Ln 3 3 1,786 $975,000 $545 21 days
325 Stoneridge Cir 6 3 3,600 $899,000 $249 78 days
818 Westgate Dr 4 3 2,759 $845,000 $306 92 days
7861 N Locke Rd 3 2 1,326 $775,000 $584 29 days
982 Telford Dr 5 3 2,419 $770,400 $318 29 days
578 Burgundy St 4 4 2,843 $749,000 $263 162 days
922 Telford Dr 4 3 2,169 $738,600 $340 95 days
140 Alamo Dr 4 3 2,818 $699,000 $248 140 days
1000 Carlisle Ct 4 3 2,267 $689,900 $304 107 days
419 Inverness Way 4 3 1,993 $685,000 $343 88 days
518 Blue Ridge Ct 4 2 1,497 $679,998 $454 30 days
585 Shefford Dr 3 3 1,642 $665,000 $404 50 days
318 Drydock Ct 3 2 1,774 $654,950 $369 44 days
796 Tulare Dr 4 3 2,028 $649,000 $320 50 days
137 Valhalla Ct 3 3 1,888 $639,900 $338 85 days
443 Yale Ave 4 3 1,925 $639,000 $331 58 days
613 Edenderry Dr 3 2 1,790 $630,000 $351 114 days
353 Kendrick Ln 3 3 1,634 $599,000 $366 23 days
462 Danbury Cir 3 2 1,797 $599,000 $333 96 days
178 Arroyo Ct 3 2 1,561 $579,000 $370 110 days
337 Sun Valley Way 3 2 1,271 $575,000 $452 42 days
Average: 3.2 2.3 1,670 $1,167,635 $377 111 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7931 Linda Vista Rd 5 6 4,098 $2,195,000 $2,050,000 $500 318 days 8/27/26
1000 Wilmington Ct 5 5 3,928 $1,549,900 $1,780,000 $453 26 days 6/23/26
4275 Peaceful Glen Rd 3 2 2,136 $1,650,000 $1,700,000 $795 75 days 10/26/26
148 Rolling Sage Cir 5 5 3,681 $1,550,000 $1,665,000 $452 42 days 5/28/26
267 Alta Mira Dr 4 3 2,664 $1,695,000 $1,655,000 $621 128 days 7/17/26
3908 Serenity Hills Rd 5 4 4,037 $1,688,000 $1,586,000 $392 59 days 10/9/26
2024 Linden Ct 5 5 4,018 $1,499,000 $1,470,000 $365 63 days 5/15/26
7413 English Hills Rd 4 3 3,052 $1,499,900 $1,457,500 $477 216 days 10/6/26
160 Wykoff Dr 6 4 3,693 $1,475,000 $1,400,000 $379 82 days 6/16/26
3030 Rosemont Ct 3 5 4,397 $1,299,000 $1,380,000 $313 84 days 9/17/26
1043 Green Leaf Ct 4 3 3,123 $1,325,000 $1,375,000 $440 97 days 10/21/26
6726 Pleasants Valley Rd 3 4 3,516 $1,600,000 $1,365,000 $388 55 days 6/4/26
6141 N Vine St 4 3 3,324 $1,398,000 $1,362,000 $409 57 days 5/12/26
3672 Cantelow Rd 2 2 2,416 $1,350,000 $1,350,000 $558 94 days 6/12/26
7748 Windsong Pl 4 4 3,980 $1,350,000 $1,350,000 $339 120 days 5/20/26
6811 Willow Rd 3 2 1,690 $1,395,000 $1,325,000 $784 49 days 7/21/26
310 Rolling Sage Cir 5 5 3,819 $1,259,000 $1,315,000 $344 35 days 9/16/26
6993 Steiger Hill Rd 4 2 2,221 $1,380,000 $1,300,000 $585 79 days 9/18/26
4354 Shady Creek Ln 4 3 2,904 $1,299,000 $1,300,000 $447 37 days 5/27/26
7517 English Hills Rd 3 2 1,800 $1,320,000 $1,250,000 $694 29 days 9/30/26
240 Hidden Valley Ln 6 3 2,869 $1,250,000 $1,250,000 $435 147 days 7/7/26
4265 Summerwood Ct 4 4 2,880 $1,299,000 $1,225,000 $425 239 days 5/15/26
6772 Hillsview Dr 4 4 3,394 $1,399,000 $1,200,000 $353 30 days 6/11/26
4445 Peaceful Glen Rd 3 2 2,355 $1,065,000 $1,150,000 $488 21 days 6/5/26
7275 Browns Valley Rd 4 2 1,856 $1,125,000 $1,150,000 $619 74 days 6/8/26
Average: 3.5 2.5 1,900 $660,849 $655,181 $350 70 days
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390

How much is your home worth?

...get instant property value now!