Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5066 Clayton Rd 20 15 4,768 $55,000,000 $11,535 506 days
Mankas N/A N/A N/A $15,000,000 Unknown 2902 days
4266 Stonefield Ln 5 6 4,914 $4,986,000 $1,014 85 days
5323 Laurel Ridge Ct 4 5 5,280 $2,395,000 $453 14 days
710 Bridle Ridge Dr 4 6 4,403 $2,395,000 $543 86 days
1319 W Texas St N/A N/A N/A $2,390,000 Unknown 36 days
23 Country Club Dr 4 4 3,806 $2,195,000 $576 99 days
3443 Blue Canyon Ct 4 3 2,712 $1,899,000 $700 30 days
5304 Ravenridge Pl 4 4 4,792 $1,857,000 $387 210 days
4355 Stonefield Ln N/A N/A N/A $1,850,000 Unknown 372 days
Lanza Drive N/A N/A N/A $1,700,000 Unknown 773 days
4147 Oakwood Dr 5 4 2,959 $1,599,000 $540 68 days
4147 Oakwood Dr N/A N/A 2,959 $1,599,000 $540 68 days
4380 Solano Rd 2 2 1,232 $1,500,000 $1,217 20 days
834 Texas St N/A N/A N/A $1,500,000 Unknown 443 days
834 Texas St N/A N/A N/A $1,500,000 Unknown 443 days
2129 Rockville Rd 3 3 2,127 $1,435,000 $674 235 days
950 Appleridge Pl 4 4 3,838 $1,348,000 $351 106 days
800 Jefferson St N/A N/A N/A $1,300,000 Unknown 469 days
816 Antiquity Dr 5 4 3,547 $1,295,000 $365 9 days
103 Paseo Arboles 2 2 2,627 $1,279,000 $486 2 days
2517 Kingsmill Ln 4 4 3,501 $1,258,000 $359 18 days
3114 Lomita Ct 4 4 3,200 $1,250,000 $390 461 days
3254 Congressional Cir 4 3 3,703 $1,249,000 $337 130 days
612 Via De Bella 5 5 4,034 $1,199,000 $297 127 days
Average: 3.7 2.8 2,110 $1,171,557 $428 134 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Dobe Ln N/A N/A N/A $4,900,000 Unknown 334 days
133 E Travis Blvd N/A N/A 18,423 $4,750,000 $257 357 days
5275 Lyon Rd N/A N/A N/A $3,000,000 Unknown 72 days
4243 Green Acres Ct 5 4 3,862 $2,150,000 $556 15 days
5249 Deer Ridge Ct 5 5 4,354 $1,925,000 $442 150 days
802 Via Palo Linda 3 3 2,607 $1,295,000 $496 50 days
3232 Seminole Cir 4 2 2,748 $1,049,995 $382 7 days
821 Texas St N/A N/A N/A $960,000 Unknown 634 days
2408 Sanctuary Dr 4 3 3,520 $925,000 $262 66 days
5151 Lakeshore Dr 5 3 2,714 $899,000 $331 14 days
2410 High Pointe Ct 4 3 2,453 $859,000 $350 7 days
2474 Sanctuary Cir 5 5 3,694 $849,900 $230 133 days
3109 Sonoma Valley Dr 4 3 2,492 $849,000 $340 91 days
2541 Elan Pl 5 3 2,850 $824,900 $289 88 days
3795 Stafford Springs Way 4 2 2,352 $799,000 $339 42 days
2469 Bay Hill Cir 4 3 2,294 $799,000 $348 92 days
1501 Nightfall Ln 4 3 2,474 $775,000 $313 147 days
4538 Avondale Cir 5 3 3,611 $739,000 $204 44 days
4595 Avondale Cir 5 3 3,158 $724,999 $229 217 days
3257 Mustang Cir 4 3 2,253 $699,950 $310 58 days
704 Granite Ln 5 3 2,092 $699,000 $334 184 days
5723 Breakaway Dr 4 3 2,278 $681,165 $299 206 days
1838 Kolob Dr 4 3 2,491 $679,000 $272 134 days
2422 Shore Vis 3 2 2,206 $675,000 $305 23 days
2609 Gibralter Dr 4 3 2,277 $665,115 $292 206 days
Average: 3.5 2.4 2,112 $731,429 $304 101 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5318 Laurel Ridge Ct 5 5 4,863 $2,695,000 $2,500,000 $514 99 days 8/20/26
5311 Laurel Ridge Ct 4 5 5,558 $2,465,000 $2,350,000 $422 86 days 7/29/26
5335 Boulder Ridge Ct 4 4 3,921 $2,190,000 $2,100,000 $535 99 days 6/8/26
4320 Edinburg Ct 3 3 3,690 $2,150,000 $1,950,000 $528 156 days 3/30/26
1124 Union Ave N/A N/A 6,912 $2,095,000 $1,862,500 $269 135 days 7/31/26
955 Appleridge Pl 4 5 4,643 $1,898,000 $1,825,000 $393 172 days 3/27/26
4300 Cereda Ln 3 2 1,716 $2,000,000 $1,780,000 $1,037 220 days 6/26/26
4144 Green Valley Rd 2 1 1,500 $1,675,000 $1,600,000 $1,066 164 days 8/13/26
108 Siebe Dr 4 3 2,950 $1,550,000 $1,515,000 $513 39 days 4/28/26
1659 Rockville Rd 5 4 3,112 $1,550,000 $1,480,000 $475 29 days 5/29/26
3467 Blue Mountain Dr 2 2 2,805 $1,395,000 $1,350,000 $481 30 days 7/2/26
204 Paseo Arboles 4 3 2,915 $1,349,000 $1,330,500 $456 40 days 7/16/26
5325 Carole Ridge Ct 6 4 4,573 $1,588,000 $1,314,500 $287 116 days 8/11/26
5332 Donald Ridge Ct 4 3 4,000 $1,350,000 $1,300,000 $325 46 days 6/9/26
3259 Congressional Cir 5 3 3,893 $1,299,000 $1,290,000 $331 120 days 4/20/26
2901 Pebble Beach Cir 6 6 4,620 $1,350,000 $1,240,000 $268 52 days 7/24/26
4596 Mccready Ct 4 4 3,028 $1,199,000 $1,225,000 $404 22 days 5/8/26
3413 Black Mountain Ct 4 3 3,171 $1,295,000 $1,225,000 $386 66 days 6/1/26
690 E Tabor Ave N/A N/A N/A $1,300,000 $1,200,000 Unknown 91 days 7/10/26
5229 Sunridge Dr 4 3 3,175 $1,550,000 $1,200,000 $377 92 days 6/12/26
3261 Congressional Cir 5 5 3,224 $1,195,000 $1,195,000 $370 158 days 4/3/26
5159 Chabot Ct 5 3 3,591 $1,100,000 $1,160,000 $323 28 days 8/7/26
3292 Formby Ln 4 3 3,045 $1,150,000 $1,155,000 $379 22 days 4/17/26
501 Walnut Dr 4 2 2,352 $1,199,000 $1,150,000 $488 36 days 6/12/26
509 Cavalier Ct 4 3 2,206 $1,184,500 $1,150,000 $521 43 days 5/29/26
Average: 3.5 2.5 1,935 $670,777 $661,144 $349 66 days
Viewing 1 - 25 of 340
Viewing 1 - 25 of 340