Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5066 Clayton Rd 20 15 4,768 $55,000,000 $11,535 460 days
Mankas N/A N/A N/A $15,000,000 Unknown 2856 days
4683 Abernathy Rd N/A N/A N/A $8,750,000 Unknown 537 days
2626 Rockville Rd 6 2 2,852 $7,775,000 $2,726 339 days
4266 Stonefield Ln 5 6 4,914 $4,986,000 $1,014 39 days
1783 Green Acres Ln 5 6 7,065 $2,895,000 $409 196 days
710 Bridle Ridge Dr 4 6 4,403 $2,395,000 $543 40 days
23 Country Club Dr 4 4 3,806 $2,195,000 $576 53 days
5249 Deer Ridge Ct 5 5 4,354 $1,925,000 $442 104 days
5304 Ravenridge Pl 4 4 4,792 $1,857,000 $387 164 days
4355 Stonefield Ln N/A N/A N/A $1,850,000 Unknown 326 days
Lanza Drive N/A N/A N/A $1,700,000 Unknown 727 days
4147 Oakwood Dr 5 4 2,959 $1,599,000 $540 22 days
4147 Oakwood Dr N/A N/A 2,959 $1,599,000 $540 22 days
834 Texas St N/A N/A N/A $1,500,000 Unknown 397 days
834 Texas St N/A N/A N/A $1,500,000 Unknown 397 days
950 Appleridge Pl 4 4 3,838 $1,473,000 $383 60 days
2129 Rockville Rd 3 3 2,127 $1,435,000 $674 189 days
4427 Glencannon Dr 3 3 2,409 $1,345,000 $558 143 days
800 Jefferson St N/A N/A N/A $1,300,000 Unknown 423 days
802 Via Palo Linda 3 3 2,607 $1,295,000 $496 4 days
3254 Congressional Cir 4 3 3,703 $1,249,000 $337 84 days
4410 Tolenas Rd 4 2 1,723 $1,225,000 $710 14 days
603 Via Palo Linda 5 4 2,943 $1,200,000 $407 4 days
583 Via De Bella 5 5 3,956 $1,199,000 $303 46 days
Average: 3.6 2.7 2,045 $1,172,621 $526 116 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Dobe Ln N/A N/A N/A $4,900,000 Unknown 288 days
133 E Travis Blvd N/A N/A 18,423 $4,750,000 $257 311 days
5275 Lyon Rd N/A N/A N/A $3,000,000 Unknown 26 days
5318 Laurel Ridge Ct 5 5 4,863 $2,695,000 $554 75 days
5311 Laurel Ridge Ct 4 5 5,558 $2,465,000 $443 84 days
4144 Green Valley Rd N/A N/A N/A $1,675,000 Unknown 147 days
4144 Green Valley Rd 2 1 1,500 $1,675,000 $1,116 147 days
5325 Carole Ridge Ct 6 4 4,573 $1,588,000 $347 101 days
3114 Lomita Ct 4 4 3,200 $1,250,000 $390 415 days
5159 Chabot Ct 5 3 3,591 $1,100,000 $306 17 days
4344 Olive Ave 3 3 2,111 $1,050,000 $497 13 days
4730 Valley End Ln 3 4 1,503 $999,999 $665 124 days
1890 Blue Rock Ct 6 3 3,497 $970,000 $277 90 days
821 Texas St N/A N/A N/A $960,000 Unknown 588 days
2187 Rasmussen Ct 5 3 3,364 $855,888 $254 53 days
2363 Hancock Dr 4 3 3,048 $839,500 $275 67 days
2541 Elan Pl 5 3 2,850 $824,900 $289 42 days
1501 Nightfall Ln 4 3 2,474 $775,000 $313 101 days
3603 Tassajara Ct 4 3 2,942 $749,000 $254 62 days
4740 Branding Iron Dr 5 3 2,944 $725,000 $246 31 days
4881 Summer Grove Cir 4 3 1,816 $690,000 $379 11 days
5723 Breakaway Dr 4 3 2,278 $681,165 $299 160 days
1525 Gulf Dr 4 3 2,194 $675,000 $307 56 days
2609 Gibralter Dr 4 3 2,277 $665,115 $292 160 days
1882 Hummingbird Dr 3 3 1,917 $625,000 $326 31 days
Average: 3.4 2.4 2,186 $845,461 $340 102 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5335 Boulder Ridge Ct 4 4 3,921 $2,190,000 $2,100,000 $535 99 days 6/8/26
4320 Edinburg Ct 3 3 3,690 $2,150,000 $1,950,000 $528 156 days 3/30/26
955 Appleridge Pl 4 5 4,643 $1,898,000 $1,825,000 $393 172 days 3/27/26
4300 Cereda Ln 3 2 1,716 $2,000,000 $1,760,000 $1,025 220 days 6/26/26
108 Siebe Dr 4 3 2,950 $1,550,000 $1,515,000 $513 39 days 4/28/26
1687 Rockville Rd 3 3 3,053 $1,600,000 $1,496,000 $490 146 days 2/18/26
1659 Rockville Rd 5 4 3,112 $1,550,000 $1,480,000 $475 29 days 5/29/26
3467 Blue Mountain Dr 2 2 2,805 $1,395,000 $1,350,000 $481 30 days 7/2/26
204 Paseo Arboles 4 3 2,915 $1,349,000 $1,330,500 $456 40 days 7/16/26
5332 Donald Ridge Ct 4 3 4,000 $1,350,000 $1,300,000 $325 46 days 6/9/26
759 Overture Ln 5 4 3,656 $1,285,000 $1,290,000 $352 34 days 2/26/26
3259 Congressional Cir 5 3 3,893 $1,299,000 $1,290,000 $331 120 days 4/20/26
2901 Pebble Beach Cir 6 6 4,620 $1,350,000 $1,240,000 $268 52 days 7/24/26
4596 Mccready Ct 4 4 3,028 $1,199,000 $1,225,000 $404 22 days 5/8/26
3413 Black Mountain Ct 4 3 3,171 $1,295,000 $1,225,000 $386 66 days 6/1/26
690 E Tabor Ave N/A N/A N/A $1,300,000 $1,200,000 Unknown 91 days 7/10/26
5229 Sunridge Dr 4 3 3,175 $1,550,000 $1,200,000 $377 92 days 6/12/26
3261 Congressional Cir 5 5 3,224 $1,195,000 $1,195,000 $370 158 days 4/3/26
3292 Formby Ln 4 3 3,045 $1,150,000 $1,155,000 $379 22 days 4/17/26
501 Walnut Dr 4 2 2,352 $1,199,000 $1,150,000 $488 36 days 6/12/26
509 Cavalier Ct 4 3 2,206 $1,184,500 $1,150,000 $521 43 days 5/29/26
4416 Solano Rd 5 2 2,419 $1,150,000 $1,125,000 $465 87 days 6/12/26
2965 Pebble Beach Cir 4 3 3,096 $1,175,000 $1,125,000 $363 72 days 2/11/26
3369 Pebble Beach Ct 3 3 2,816 $1,150,000 $1,115,000 $395 60 days 3/13/26
5226 Pavilion Ct 5 4 3,118 $1,100,000 $1,111,000 $356 28 days 4/30/26
Average: 3.5 2.4 1,905 $656,201 $649,054 $347 70 days
Viewing 1 - 25 of 319
Viewing 1 - 25 of 319