Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 Marina Cir N/A N/A N/A $4,875,000 Unknown 772 days
1241 E Anderson Dr N/A N/A N/A $2,620,000 Unknown 61 days
Grizzly Island Rd 16 3 5,000 $1,500,000 $300 55 days
301 Morgan St 4 2 2,977 $950,000 $319 75 days
305 Mayfield Cir 4 3 2,574 $672,500 $261 141 days
1728 Newark Ln 3 3 1,839 $625,000 $339 4 days
412 Donaldson Ct 3 3 2,206 $614,500 $278 91 days
221 Octopus St 3 3 2,089 $609,000 $291 397 days
128 Clownfish St 3 3 1,877 $599,000 $319 68 days
225 Octopus St 3 3 1,877 $599,000 $319 397 days
1000 Worley Rd 4 2 1,984 $595,000 $299 158 days
1109 Canary Dr 4 3 1,960 $595,000 $303 195 days
600 Shannon Dr 6 3 1,506 $585,000 $388 18 days
909 Whitney Ave 5 3 1,934 $579,000 $299 68 days
229 Octopus St 3 3 1,785 $579,000 $324 397 days
1106 Humphrey Dr 4 3 1,820 $575,000 $315 33 days
1416 Trainor Ct 4 3 1,952 $575,000 $294 67 days
1424 Prospect Way 4 3 1,934 $569,950 $294 81 days
1001 Camellia Ct 3 3 1,588 $568,000 $357 63 days
953 Mccoy Creek Cir 4 3 1,952 $566,000 $289 46 days
905 Limewood St 4 3 1,724 $565,000 $327 28 days
611 Wigeon Way 4 3 1,904 $545,000 $286 47 days
341 Ridgecrest Cir 3 2 1,427 $539,900 $378 38 days
1035 Camellia Ct 3 2 1,205 $531,750 $441 30 days
608 Skylark Dr 3 2 1,466 $529,000 $360 6 days
Average: 3.8 2.6 1,788 $703,304 $329 115 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1039 Fennie Ct 4 3 2,986 $675,000 $226 22 days
1101 Canary Dr 4 3 1,960 $599,000 $305 45 days
1306 Rebecca Dr 4 3 1,934 $585,000 $302 137 days
945 Bauman Ct 3 3 1,492 $529,000 $354 69 days
1005 Winters Way 3 2 1,220 $509,000 $417 49 days
976 Mccoy Creek Cir 3 3 1,666 $499,900 $300 27 days
828 Scoter Way 3 2 1,320 $490,000 $371 75 days
1110 Waxwing Dr 4 2 1,279 $485,000 $379 108 days
8 Mast Dr 2 1 631 $75,000 $118 40 days
Average: 3.3 2.4 1,609 $494,100 $308 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 Marina Blvd 4 3 2,561 $695,000 $675,000 $263 220 days 9/30/26
1360 Lawler Ranch Pkwy 4 3 2,268 $675,000 $670,000 $295 54 days 10/26/26
1620 Hickam Cir 4 3 2,216 $699,999 $670,000 $302 57 days 5/12/26
1644 Hickam Cir 4 2 2,117 $664,900 $665,000 $314 103 days 9/1/26
1410 Potrero St 4 3 1,952 $649,000 $665,000 $340 27 days 6/10/26
405 Canvasback Dr 5 3 1,960 $650,000 $650,000 $331 51 days 7/10/26
340 Stamper Cir 3 3 1,952 $629,990 $630,000 $322 36 days 6/23/26
1294 Mayfield Cir 3 3 2,206 $615,000 $615,500 $279 48 days 5/4/26
424 Donaldson Ct 4 3 1,856 $599,977 $600,000 $323 55 days 9/23/26
961 Bauman Ct 4 3 2,023 $585,000 $600,000 $296 34 days 6/1/26
1018 Freedom Dr 4 3 2,030 $569,500 $585,000 $288 26 days 4/29/26
820 Bay St 4 3 1,859 $580,000 $580,000 $311 28 days 10/7/26
1413 Tillman St 3 3 1,666 $579,000 $579,000 $347 43 days 4/29/26
526 Bella Vista Dr 4 2 1,564 $565,000 $575,000 $367 29 days 9/4/26
308 Perkins Ct 3 2 1,564 $578,000 $570,000 $364 61 days 9/23/26
906 Steller Way 4 2 1,532 $550,000 $570,000 $372 24 days 6/30/26
709 Palermo Dr 3 2 1,384 $549,950 $567,000 $409 73 days 8/25/26
814 Capistrano Dr 3 2 1,466 $559,000 $566,000 $386 32 days 7/16/26
1007 Mayfield Way 3 2 1,564 $570,000 $565,000 $361 44 days 5/29/26
948 Shadywood Cir 4 3 1,724 $579,000 $564,000 $327 111 days 8/28/26
717 Capistrano Dr 3 2 1,334 $565,000 $562,500 $421 83 days 8/3/26
607 Seagull Dr 3 2 1,466 $545,000 $561,000 $382 35 days 5/7/26
205 Solano St 4 3 2,925 $498,000 $560,000 $191 27 days 10/5/26
1045 Camellia Ln 3 2 1,334 $549,989 $560,000 $419 51 days 7/17/26
266 Tamarisk Cir 4 3 1,740 $559,888 $559,888 $321 51 days 8/3/26
Average: 3.3 2.3 1,563 $533,978 $536,982 $354 60 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!